PESWiki.com -- Pure Energy Systems Wiki:
Finding and facilitating breakthrough clean energy technologies.

Upload log
From PESWiki
Below is a list of the most recent file uploads.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
- 14:59, 18 March 2010 SilverThunder (Talk | contribs) uploaded "Image:BR8900294A-PI8900294A fig4 100w.jpg" (''Image source: http://v3.espacenet.com/publicationDetails/mosaics?CC=BR&NR=8900294A&KC=A&FT=D&date=19900814&DB=EPODOC&locale=en_EP'' Related: Directory:Perendev Power Developments Pty (Ltd))
- 13:41, 18 March 2010 SilverThunder (Talk | contribs) uploaded "Image:KAIST Seoul wireless train 95x95.jpg" (*<font size="1">Wireless Power > </font><br>'''[http://www.inhabitat.com/2010/03/09/south-korean-amusement-park-powers-evs-using-electric-toothbrush-technology/ Amusement Park Powers EVs Using Electric To)
- 00:58, 18 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Sundrop Fuels concentrated solar 95x95.jpg" (*<font size="1">Biomass / Solar > Concentrated </font><br>'''[http://www.inhabitat.com/2010/03/10/sundrop-fuels-uses-concentrated-solar-heat-to-vaporize-biomass/ Sundrop Fuel)
- 17:37, 17 March 2010 SilverThunder (Talk | contribs) uploaded "Image:MIT gold bulb 95x95.jpg" (*<font size="1">Organizations > </font><br>'''[http://www.renewableenergyworld.com/rea/news/article/2010/03/energy-researchers-at-mit-come-from-across-campus-and-partner-with-industry?cmpid=SolarNL-Tuesday-March16-2010 MIT Rese)
- 16:07, 17 March 2010 SilverThunder (Talk | contribs) uploaded "Image:GPI waste-to-fuel PES-sponsor 400.jpg" (Directory:Green Power Inc's NanoDiesel:Catalytic Pressureless Depolymerization (Oiling))
- 14:31, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Planet100 95x95.jpg" (*<font size="1">Radio / Environment > </font><br>'''[http://www.youtube.com/user/PlanetGreenTV Planet 100 YouTube Channel]''' - The top 100 environmental news stories in 100 seconds or less." PlanetGreenTV is a professionall)
- 08:00, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3511 Chris-Hunter Axial-Flux-Motor 95x95.jpg" (*<font size="1">Featured: Electromagnetic > Electric Vehicles > eCars > </font><br>'''[[Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor|)
- 07:59, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Chris Hunter axial-flux-motor transmission collage 95x95.jpg" (right <font size="1">Featured: Electromagnetic > Electric Vehicles > eCars > [[Directory:Ar)
- 07:50, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Chris Hunter axial-flux-motor transmission 95x95.jpg" (*<font size="1">Featured: Electromagnetic > Electric Vehicles > eCars > ArcticTek > )
- 04:04, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3511 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 04:03, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3509 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 04:02, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3506 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 04:02, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3483 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 04:01, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3294 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 04:00, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3286 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 03:59, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3284 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 03:58, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3261 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 03:57, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3257 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 03:56, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3233 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 03:54, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3224 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 03:53, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3216 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 03:52, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3152 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 03:37, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Wasilla-to-Fairbanks AK 200.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 03:22, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Chris Hunter tractor downtown Wasilla 450.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 03:20, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Chris Hunter mountain-top 250.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 00:35, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3511 Chris-Hunter Axial-Flux-Motor 450.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 00:33, 16 March 2010 SilverThunder (Talk | contribs) uploaded "Image:100 3149 Chris-Hunter Axial-Flux-Motor 300.jpg" (Directory:ArcticTek:Chris Hunter (Alaska Star)'s Axial Flux Motor)
- 19:27, 15 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Plant 3-leaf 95x95.jpg" (*<font size="1">Plastic / Recycling > </font><br>'''[http://www.inhabitat.com/2010/03/10/ibm-creates-plant-based-energy-saving-plastics/ IBM Creates Plant-Based, Highly Recyclable Plastics]''' - IBM)
- 18:31, 15 March 2010 SilverThunder (Talk | contribs) uploaded "Image:University-Wisconsin-Madison cellulosic-biomass 95x95.jpg" (*<font size="1">Biofuel / Biomass > </font><br>'''[http://www.gizmag.com/cheap-easy-plant-based-fuel/14468/?utm_source=PESWiki.com Plant-based fuel is cheap, easy, and ready to power your jet]''' - Engineers at )
- 23:11, 14 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Food Inc jacket 95x95.jpg" (*<font size="1">Featured: Conspiracy / Health > </font><br>'''Food, Inc. and free energy'' - Oscar-nominated documentary exposes the corruption in America's food industry as it)
- 22:49, 14 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Food Inc jacket 295w jp70.jpg" (Review:Food, Inc.)
- 16:14, 14 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Martin-Aircraft jetpack display 95x95.jpg" (*<font size="1">Flight > </font><br>'''[http://www.gizmag.com/first-commercially-available-jetpack/14423/?utm_source=PESWiki.com It's 2010 - finally my jet pack is here!]''' - The future is here! Finally we can all take flight as [htt)
- 03:38, 14 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Methane hydrate burning 95x95.jpg" (*<font size="1">Methane > Hydrates > </font><br>'''[http://www.inhabitat.com/2010/03/11/china-developing-combustible-ice-as-new-energy-source/ China Developing “Combustible Ice” as New Energy Source)
- 00:07, 14 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Benjamin Fulford Price Leo Lyon Zagami Illuminati 300.jpg" (Directory:Benjamin Fulford Directory:Benjamin Fulford)
- 23:14, 13 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Benjamin Fulford Price Leo Lyon Zagami Illuminati 95x95.jpg" (<font size="1">Featured: Conspiracy > Benjamin Fulford > </font><br>'''[http://pesn.com/2010/03/13/9501626_Fulford_Converting_Illuminati_to_Champion_Free_Energy/ Fulford converting Illumin)
- 14:52, 13 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Gulf-of-Mexico-Dead-Zone 95x95.jpg" (*<font size="1">Global Warming > Human Contribution > </font><br>'''[http://www.inhabitat.com/2010/03/12/aquatic-dead-zones-produce-greenhouse-gas-300x-more-potent-than-co2/ Aqua)
- 00:43, 13 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Turbo Encabulator pointing 95x95.jpg" (<font size="1">Featured: Humor / Fuel Efficiency > Transmissions > </font><br>'''The one and only Turboencabulator''' - The Turboencabulato)
- 23:25, 12 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Turbo Encabulator pointing 300.jpg" (Humor:Turboencabulator)
- 22:20, 12 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Gribble mugshot 95x95.jpg" (*<font size="1">Biofuels > </font><br>'''[http://www.greentechmedia.com/articles/read/biofuel-catalyst-from-a-crustacean Wood-Eating Gribble May Hold the Key to Biofuel Production]''' - The gribble, a tiny but destructive marine iso)
- 18:02, 12 March 2010 SilverThunder (Talk | contribs) uploaded "Image:MIT nanotube wave energy 95x95.jpg" (*<font size="1">Nanotech / Thermal Electric > </font><br>'''[http://www.gizmag.com/carbon-nanotubes-thermopower-waves-electricity/14442/?utm_source=PESWiki.com Carbon nanotubes offer new way to p)
- 00:10, 12 March 2010 SilverThunder (Talk | contribs) uploaded "Image:MYT geothermal 95x95.jpg" (<font size="1">Featured: Geothermal / Engines > MYT Engine > </font><br>'''[http://pesn.com/2010/03/11/9501625_Angel_Labs_Eyes_Geothermal_for_MYT_Engine_)
- 14:39, 11 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Infinite energy 90 Metamaterials 95x95.jpg" (<font size="1">Magazines > Infinite Energy / Thermal Electric / Cold Fusion > </font><br>'''[http://www.infinite-energy.com/iemagazine/)
- 06:41, 11 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Joule Biotechnologies algae fingers 95x95.jpg" (*<font size="1">Biofuels > Algae > </font><br>'''[http://www.greentechmedia.com/articles/read/solar-water-c02-diesel/ Solar + Water + C02 = Diesel?]''' - Joule Biotechnologies and its competitors are attempting t)
- 19:56, 10 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Blue Sun Energy collage 95x95.jpg" (<font size="1">Featured: Organizations / Funding > </font><br>'''[http://pesn.com/2010/03/10/9501624_Blue_Sun_Energy_scouting_for_clean_energy_tech_for_Haiti_rebuilding/ Blue Sun Energy scouting)
- 05:01, 10 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Aardmineraal 95x95.jpg" (*<font size="1">Magnets > Vulnerabilities > </font><br>'''[http://www.livescience.com/technology/rare-earths-precious-metal-shortage-100308.html U.S. Sitting on Mother Lode of Rare Tech-Crucial M)
- 18:38, 9 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Transonic Combustion module 95x95.jpg" (*<font size="1">Featured: Fuel Efficiency > Fuel Pre-Heating > </font><br>'''[[Directory:Transonic_Combusion_--_TSCi_Technology|Transonic Combustion's TSCi™ )
- 17:33, 9 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Transonic Combustion engine comparison 200.jpg" (Directory:Transonic Combusion -- TSCi Technology)
- 16:47, 9 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Transonic Combustion supercritical injection 300.jpg" (Directory:Transonic Combusion)
- 16:22, 9 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Transonic Combustion engine see-through jp70.jpg" (Directory:Transonic Combusion)
- 16:10, 9 March 2010 SilverThunder (Talk | contribs) uploaded "Image:Transonic Combustion module and sports car jp70.jpg" (Directory:Transonic Combusion)




