PESWiki.com -- Pure Energy Systems Wiki:
Finding and facilitating breakthrough clean energy technologies.

File list
From PESWiki
| Name | User | Size | Description | |
|---|---|---|---|---|
| 05:23, 8 November 2009 | Paul_Pantone_GEET_demo_Fox2_Albuquerque_090731_95x95.jpg (file) | SilverThunder | 2 KB | (<font size="1">Featured: Suppression / Fuel Efficiency > GEET > </font><br>'''[http://pesn.com/2009/11/08/9501585_PaulPantone_on_wrongful_treatme) |
| 04:44, 8 November 2009 | Pv_pannels_on_shed_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">Solar / Storage > Electrolysis > Nocera Catalytic Electrolysis > </font><br>'''[http://www.gizmag.com/personal-sola) |
| 17:12, 7 November 2009 | Vincent_cartoon_Allan-home-energy_700.gif (file) | SilverThunder | 46 KB | (original: http://groups.yahoo.com/group/noahsarkenergyresearch/files/Sterling_home.png OS:Sterling_Allan's_Sustainable_Home) |
| 16:44, 7 November 2009 | Heliocol_residential_pool-heat_200.jpg (file) | SilverThunder | 12 KB | (Directory:Access Solar by Randy Tolbert ) |
| 16:44, 7 November 2009 | Heliocol_logo_250.jpg (file) | SilverThunder | 5 KB | (Directory:Access Solar by Randy Tolbert ) |
| 16:42, 7 November 2009 | AEESolar_wholesale_distribution_collage_jp70.jpg (file) | SilverThunder | 26 KB | (Directory:Access Solar by Randy Tolbert ) |
| 16:42, 7 November 2009 | Access_Solar_business-card_jp70.jpg (file) | SilverThunder | 18 KB | (Directory:Access Solar by Randy Tolbert) |
| 05:13, 7 November 2009 | 3-D_Georgia_Tech_solar_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Solar > PV / Nanotechnology > </font><br>'''[http://www.gizmag.com/3d-solar-cell/13255/ 3-D photovoltaic systems go where the sun don’t shine]''' - Resear) |
| 05:03, 7 November 2009 | Boat-tail_truck_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Fuel Efficiency > Wind Resistance > </font><br>'''[http://www.gizmag.com/truck-boat-tail/13283/?utm_source=PESWiki.com Boat tail reduces truck fuel consumption by) |
| 00:15, 7 November 2009 | Earth-bag-building-3_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">Featured: Building > Earth Bag > Sterling's Home > [http://AllansSustainableHome.com Blog] > </font><br>'''[http://www.all) |
| 20:45, 6 November 2009 | Christmas_light_conservation_ditto_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Conservation > </font><br>'''Christmas lights conservation method''' - With the likelihood of Christmas being tight for everyone this year, here's a way to cut ba) |
| 20:42, 6 November 2009 | Christmas_light_conservation_ditto_400.jpg (file) | SilverThunder | 14 KB | |
| 05:42, 6 November 2009 | Ryan_Davis_IAUS_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">{{T100 preface}}: Solar > Concentrated > Directory:IASIAUS > </font><br>'''[http://www.ibtimes.com/articles/20091105/solar-wind.htm Ryan Davies Finds Hot Technology; Produces S) |
| 04:20, 6 November 2009 | Saltkraft_salt-fresh_illustration_b_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Hydro > Mixing Sea and River Water > </font><br>'''[http://www.alternative-energy-news.info/osmotic-power-plant-to-open/ Osmotic Power Plant Set To Open]''' - Norway has announce) |
| 19:00, 5 November 2009 | SolarReserve_aerial_29x95.jpg (file) | SilverThunder | 4 KB | (*<font size="1">Solar > Concentrated / Storage > </font><br>'''[http://www.physorg.com/news176632405.html Solar power generation around the clock]''' - SolarReserve is developing a) |
| 17:01, 5 November 2009 | Magniwork_box_fraud_95x95.jpg (file) | SilverThunder | 3 KB | (*{{Template:091105:ACTION: Report Magniwork (Scam) Ads to Google and Clickbank}}) |
| 03:58, 5 November 2009 | Tim_hall_earth_bag_final_091101.jpg (file) | SilverThunder | 54 KB | (Directory:Tim Hall's Earth Ship Home) |
| 23:08, 4 November 2009 | Duke_Univ_vibration_motion_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Vibrations > Piezoelectric > </font><br>'''[http://news.duke.edu/2009/10/eharvest.html Harvesting Energy from Natural Motion]''' - A team at Duke University has come up with at device th) |
| 18:47, 4 November 2009 | Popular_free_energy_95.jpg (file) | SilverThunder | 2 KB | (<font size="1">Featured: PES Network > </font><br>'''Popular Pages at PESWiki''' - A new listing of the ''most-visited'' pages as well as links to pages that feature technologies we think are most interesting) |
| 18:43, 4 November 2009 | Popular_free_energy_300.jpg (file) | SilverThunder | 8 KB | (<font size="1">Featured: PES Network > </font><br>'''Popular Pages at PESWiki''' - A new listing of the ''most-visited'' pages as well as links to pages that feature technologies we think are most interesting) |
| 05:26, 4 November 2009 | ReVolt_rechargeable_zinc-air_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Batteries > Zinc Air > </font><br>'''[http://www.physorg.com/news176034001.html New rechargeable zinc-air batteries coming soon]''' - A new breed of rechargeable zinc-air batteries b) |
| 20:18, 3 November 2009 | Barros-pereira_cross-wind_bridge_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">Wind > </font><br>'''[http://www.designboom.com/weblog/cat/8/view/7974/tiago-barros-jorge-pereira-cross-wind-bridge.html Barros & Pereira's cross-wind_bridge]''' - As vehicles cruise down the road, they kick up a wind th) |
| 13:56, 3 November 2009 | Japan_Techno_Co_patent_AU2002255298_fig1_250.jpg (file) | SilverThunder | 11 KB | (*[http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&adjacent=true&locale=en_EP&FT=D&date=20061214&CC=AU&NR=2002255298B2&KC=B2 AU2002255298 (B2)]; ''Hydrogen-oxygen gas generator and method of generating hydrogen-oxygen gas using the generator'';) |
| 13:46, 3 November 2009 | Japan_Techno_Co_patent_US2007003803_fig62_250.jpg (file) | SilverThunder | 8 KB | (*[http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&adjacent=true&locale=en_EP&FT=D&date=20070104&CC=US&NR=2007003803A1&KC=A1 US2007003803 (A1)]; ''Fuel for fuel battery, fuel battery, and power generating method using same''; JAPAN TECHNO CO LT) |
| 13:40, 3 November 2009 | Japan_Techno_Co_patent_JP2009028667_fig1_125.jpg (file) | SilverThunder | 4 KB | (=== WATER MODIFYING METHOD === *[http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&adjacent=true&locale=en_EP&FT=D&date=20090212&CC=JP&NR=2009028667A&KC=A JP2009028667 (A)]; 2009-02-12; JAPAN TECHNO CO LTD *{{Template:091102:Directory:Ohmasa Ga) |
| 04:53, 3 November 2009 | GM_engine_waste_heat_recovery_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">Fuel Efficiency / Waste to Energy > </font><br>'''[http://gas2.org/2009/11/02/gm-working-on-efficient-shape-changing-memory-metal-engine/ GM Working On Efficient, Shape-Changing, ) |
| 23:16, 2 November 2009 | Ohmasa_photo_150.jpg (file) | SilverThunder | 5 KB | (''Image source: screen grab from [http://oriharu.net/./V/20091029_WBS_WaterGasAsFuel.smil Ohmasa Gas] video'' Directory:Ohmasa Gas by Japan Techno, Inc.) |
| 23:14, 2 November 2009 | Ohmasa_gas_torch_250.jpg (file) | SilverThunder | 8 KB | (''Image source: screen grab from [http://oriharu.net/./V/20091029_WBS_WaterGasAsFuel.smil Ohmasa Gas] video'' Directory:Ohmasa Gas by Japan Techno, Inc.) |
| 23:08, 2 November 2009 | Ohmasa_gas_engine_250.jpg (file) | SilverThunder | 10 KB | (''Image source: screen grab from [http://oriharu.net/./V/20091029_WBS_WaterGasAsFuel.smil Ohmasa Gas] video'' Directory:Ohmasa Gas by Japan Techno, Inc.) |
| 23:07, 2 November 2009 | Ohmasa_electrolysis_95x95.jpg (file) | SilverThunder | 3 KB | (''Image source: screen grab from [http://oriharu.net/./V/20091029_WBS_WaterGasAsFuel.smil Ohmasa Gas] video'' Directory:Ohmasa Gas by Japan Techno, Inc.) |
| 23:05, 2 November 2009 | Ohmasa_electrolysis_400.jpg (file) | SilverThunder | 19 KB | (''Image source: screen grab from [http://oriharu.net/./V/20091029_WBS_WaterGasAsFuel.smil Ohmasa Gas] video'' Directory:Ohmasa Gas by Japan Techno, Inc.) |
| 04:48, 2 November 2009 | Saltworks_Cl-Na-removal_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Water > Desalination > </font><br>'''[http://www.economist.com/sciencetechnology/displayStory.cfm?story_id=14743791 A fresh way to take the salt out of water]''' - [http://www.saltworkstech.c) |
| 20:47, 31 October 2009 | Fractal_Frenzy_LeeSkinner_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">[Latest|Featured]]: Radiant Energy > Fractal Antennas > Focus Fusion > </font><br>'''[http://pesn.com/009/10/31/9501584_Fractal_ante) |
| 15:00, 31 October 2009 | Terahertz_damage_DNA_base-pairs_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">Bio-Energetics > Environmental Electromagnetic Concerns > </font><br>'''[http://www.technologyreview.com/blog/arxiv/24331/ How Terahertz Waves) |
| 05:02, 31 October 2009 | Power_capital_costs_2009_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">Funding > </font><br>'''[http://www.renewableenergyworld.com/rea/news/article/2009/10/how-to-compare-power-generation-choices?cmpid=WNL-Friday-October30-2009 How to Compare Power Generation Choices]''' - People like t) |
| 22:50, 30 October 2009 | EmDrive_concept_craft_95x95.jpg (file) | SilverThunder | 1 KB | (*<font size="1">Electromagnetic / Propulsion / Flight > </font><br>'''[http://www.wired.com/dangerroom/2009/10/impossible-drive-designers-dream-flying-cars-stealth-missiles/ ‘Im) |
| 14:56, 30 October 2009 | Fractality_Dan_Winter_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Grand Unified Theories > Anti-Gravity > </font><br>'''[http://www.goldenmean.info/gravityscience New Science and Art of Gravity with Dan Winter]''' - "When charge or plasma be) |
| 19:47, 29 October 2009 | Tesla_Roadster_313-miles_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">{{T100 preface}}: EVs > Tesla Roadster > </font><br>'''[http://www.gizmag.com/tesla-roadster-record-electric-car-single-charge/13220/?utm_source=PESWiki.com EV record: Tesla ) |
| 13:38, 29 October 2009 | Blue_Bidet_toilet_retrofit_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">Water / Conservation > </font><br>'''[http://articles.mercola.com/sites/articles/archive/2009/10/27/Stop-Using-Toilet-Paper-Get-a-Blue-Bidet.aspx Stop Using Toilet Paper: Get a Blue Bidet]''' ) |
| 19:43, 28 October 2009 | Plug-in-Prius_95x95.jpg (file) | SilverThunder | 2 KB | (*<font size="1">EVs > Plug-ins > </font><br>'''[http://www.inhabitat.com/2009/10/27/3prong-power-upgrades-any-prius-to-plug-in-status/ 3Prong Power Upgrades Any Prius t) |
| 16:27, 28 October 2009 | Focus-fusion-1_under_95x95.jpg (file) | SilverThunder | 3 KB | (*<font size="1">{{T100 preface}} / Featured: Nuclear > Fusion > Focus Fusion > </font><br>'''[http://pesn.com/2009/10/28/9501583_Focus-Fusion-1_success/ Focus Fusion 1 first) |
| 15:34, 27 October 2009 | Tolbert_guest_house_091002_sq_300.jpg (file) | SilverThunder | 17 KB | (OS:Sterling Allan's Sustainable Home#Temporary Rental) |
| 15:32, 27 October 2009 | Tolbert_guest_house_091002_95x95.jpg (file) | SilverThunder | 2 KB | (OS:Sterling Allan's Sustainable Home#Temporary Rental) |
| 17:11, 26 October 2009 | Solar-powered-house-pv-panels.jpg (file) | Rich Hessler Solar | 266 KB | |
| 16:48, 26 October 2009 | UGEstreet.jpg (file) | Urbangreenenergy | 31 KB | (UGE Street Lamp Concept) |
| 16:48, 26 October 2009 | UGE1k.jpg (file) | Urbangreenenergy | 54 KB | (UGE 1 kW VAWT) |
| 16:47, 26 October 2009 | UGE4k.jpg (file) | Urbangreenenergy | 30 KB | (UGE 4K VAWT) |
| 16:40, 26 October 2009 | UGELogo.gif (file) | Urbangreenenergy | 3 KB | (UGE logo) |
| 04:35, 26 October 2009 | Hoff_Centrifuge_Oil_Filtration_Green_Technology_for_Heavy_Industrial_Hydraulic_Systems_jp70.jpg (file) | Justindhoff | 28 KB | |
| 21:35, 23 October 2009 | Richhesslersolar.png (file) | Rich Hessler Solar | 16 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |









